Pairings round 2 (Wednesday, 16 October 2019)

Table White Score Rating Black Score Rating Result
1 Rooijakkers, Gert 1.0 1618 Kroon, Pieter 1.0 1979 0-1
2 De Bruijn, Aad 1.0 1879 Hendrikse, Ad 1.0 1873 1-0
3 Snijders, Gerard 0.5 1899 Schriemer, Martien 0.5 1578 1-0
4 Gorissen, Ad 0.5 1533 Honkoop, Martin 0.5 1840 0-1
5 Van Casteren, Frans 0.5 1777 Knijft, Keimpe 0.5 1744 1-0
6 Mesman, Fer 0.5 1726 Sala, Frank 0.5 1520 ½-½
7 Van der Loeff, Wip 0.5 1250 * Terwee, Michiel 0.5 1654 0-1
8 Van Manen, Leonardo 0.0 1610 Van Blarcum, Rob 0.0 1274 1-0
9 Dirickx, Camiel 0.0 1321 Terwee, Sybe 0.0 1535 0-1

Draw by defaultDe Jong, Quint; De Jong, Mats; Van Ommeren, Hugo; Roosink, Henk

Generated by Swiss Master for Windows on 03-03-2020 at 20:17